 
		
			Swedish Institute of Space Physics, Kiruna Division
		
		
			Plasma and Energetic Electron Environment and Effects Extension S/C Anomaly Analysis
		
		
			ESTEC/Contract No. 13561/99/NL/SB
		
		
			Monthly Progress Report
		
		
			SAAPS-MR-1-99
		
		
			Period: 1999-03-25--04-23
		
		
			Author: Lars Eliasson
		
		
			
			
		
		
			- 1. Progress status
			
- After the kick-off work has been concentrated on prototypes of the Spacecraft Anomaly Analysis system and the Satellite Anomaly Index, WP205, WP305.
			-  
			- Servers in Lund and Kiruna are being prepared and some information on the project is now available on internet for internal and external access.
			-  
			- WP 110 URD for data base and data base tools
			- Start T0+1 according to the schedule
			-  
			- WP120 SRD for data base and data base tools
			- Start T0+6 according to the schedule
			-  
			- WP130 Development of data base and data base tools
			- Start T0+11 according to the schedule
			-  
			- WP140 Test and update data base
			- Start T0+15 according to the schedule
			-  
			- WP205 Prototype of Spacecraft Anomaly Analysis, SAA
			- The first prototype has been installed
			- http://durque.irf.se/satanom/analysis.pl
			- It is briefly described in a report
			- http://durque.irf.se/~satanom/rep205_305/report_205_305.html
			-  
			- WP210 URD for SAA
			- Start T0+3 according to the schedule
			-  
			- WP220 SRD for SAA
			- Start T0+5 according to the schedule
			-  
			- WP230 Development of SAA
			- Start T0+11 according to the schedule
			-  
			- WP240 Testing and demonstration of SAA with new data
			- Start T0+17 according to the schedule
			-  
			- WP305 Prototype of Satellite Anomaly Index, SAI
			- The first prototype has been developed and is installed
			- http://durque.irf.se/satanom/real_time_pred.pl
			- It is briefly described in a report
			- http://durque.irf.se/~satanom/rep205_305/report_205_305.html
			-  
			- WP310 URD for SAI
			- Start T0+4 according to the schedule
			-  
			- WP320 SRD for SAI
			- Start T0+6 according to the schedule
			-  
			- WP330 Development of
			- Start T0+11 according to the schedule
			-  
			- WP340 Testing and demonstration of SAI
			- Start T0+19 according to the schedule
			-  
			
- 2. Problem areas/reasons for slippages
			
- None
			-  
			
- 3. Events anticipated to be accomplished during next reporting period
			
- Minimum list of people to contact will be established
			- Contract signed
			- First prototype of data base will be ready at the end or shortly after the next report
			-  
			
- 4. Status report on all long lead or critical delivery items
			
- None
			-  
			
- 5. Action items
			
- No Open
			-  
			
- 6. Milestone payment status
			
- N/A
			-  
			
- 7. Expected dates for major schedule items
			
- PM1 will be held in Lund on June 17-18, 1999.
		
		
		
		Internal home page
		SAAPS home page
		
		
		
		Swedish Institute of Space Physics
		PO Box 812
		SE-981 28 Kiruna, Sweden